HEROSE UK’s range of Ball Valves have been specifically designed to meet demanding operational requirements, including that of high purity applications. The product ranges meet ASME, DIN, and JIS standards, for the valve package that includes 1pc, 2pc, 3pc body, multiple-port & V-ported valve designs with standard pressure ratings 1000PSI, 2000PSI, and 3000PSI, to high pressure 6,000 and 10,000PSI. Products for NACE MR-01-75, Atex 2014/34/EU, TRD100, low emission ISO15848-1, and fire-safe API 607 are available as standard.
Materials: Fully controlled and available with EN10204 3.1 certificates.
Direct Mounting Pad: Improves control accuracy, and facilitates maintenance by providing a direct and robust attachment point for mounting actuators onto the valve body.
Application: Our valves are suitable for Automotive, Gas & Oil, Chemical, Water & Wastewater, Mining, Minerals & Metals, Marine, Pulp & Paper, Food & beverage, and Pharmaceutical industries.
Size | 1/2”-6” |
Pressure Rating | 150 LBS / 300 LBS |
End Connections | Flanged End ASME B16.5 |
Mounting Pad | ISO 5211 Direct |
Material | CF8M / WCB |

Every aspect of the V111 flanged ball valve has been engineered for safety, strength, and ease of operation. From the solid, mirror-polished ball and robust two-piece body to advanced seat materials and ISO 5211 direct mounting, each component is designed to deliver reliable performance and long service life in demanding industrial environments.
Body
Seat/Seal
Ball Seat
Stem Packing
Marking
Stem
Handle Nut/Bolt
Thrust Washer
O-Ring
Connections
Seat
Lock Washer
Positioning
Platform
Length
Inspection
Extension & Handles
Talk to Our Manual Flanged 2-piece Ball Valves Expert
Whether you’re specifying valves for a new process line or upgrading existing equipment, Wayne is here to help. With years of experience in industrial and hygienic valve solutions, he can guide you to the right product for your application. Get in touch today for expert advice, technical support, and a competitive quote.
T: +44 (0) 7901 127 265
E: wayne.lyons@herose.co.uk
T: +44 (0) 7901 127 265
E: wayne.lyons@herose.co.uk

Wayne Lyons
Industrial Valve Sales Manager

SIZE | Ød | ØA | ØB | ØC | ØE | F | G | 1-H | M1 | M2 | Q | L | W | H | H1 | H2 | T | TORQUE (Nm) | |
PTFE | R-PTFE | ||||||||||||||||||
1/2" | 15 | 42 | - | 60.5 | 89 | 1.6 | 9.6 | 4-16 | Ø6 | - | 9 | 108 | 165 | 90 | 46.5 | 10.5 | 3.1 | 5 | 6 |
3/4" | 20 | 42 | 50 | 70 | 98 | 1.6 | 11.2 | 4-16 | R3.0 | R3.5 | 9 | 117 | 165 | 96 | 51.5 | 9.5 | 3.7 | 8 | 10 |
1" | 25 | 42 | 50 | 79.5 | 108 | 1.6 | 12.7 | 4-16 | R3.0 | R3.5 | 11 | 127 | 165 | 97 | 57.5 | 10.5 | 3.9 | 10.5 | 12.5 |
1-1/2" | 40 | 50 | 70 | 98.5 | 127 | 1.6 | 15.9 | 4-16 | R3.5 | R4.5 | 14 | 165 | 205 | 111 | 76.5 | 15.5 | 4.9 | 20 | 25 |
2" | 50 | 50 | 70 | 120.5 | 152.4 | 1.6 | 17.5 | 4-19 | R3.5 | R4.5 | 14 | 178 | 205 | 118 | 83.5 | 15.5 | 5.5 | 25 | 30 |
2-1/2" | 65 | 70 | 102 | 139.5 | 178 | 1.6 | 20.8 | 4-19 | M1O | Ø11 | 17 | 190 | 280 | 152 | 118.5 | 18.5 | 5.8 | 38 | 45 |
3" | 80 | 70 | 102 | 152.5 | 190.5 | 1.6 | 22.3 | 4-19 | M1O | Ø11 | 17 | 203 | 280 | 163 | 129.5 | 18.5 | 6.1 | 58 | 70 |
4" | 100 | 70 | 102 | 190.5 | 229 | 1.6 | 22.3 | 8-19 | M1O | Ø11 | 17 | 229 | 380 | 178 | 145 | 18.5 | 6.5 | 85 | 100 |
5" | 125 | 102 | 125 | 215.9 | 255 | 1.6 | 22.3 | 8-22.5 | R6.0 | R7.0 | 27 | 356 | 610 | 202 | 158.5 | 30 | 6.8 | 120 | 150 |
6" | 150 | 102 | 125 | 241.3 | 280 | 1.6 | 23.9 | 8-22.5 | R6.0 | R7.0 | 27 | 394 | 610 | 219 | 175 | 30 | 7.1 | 160 | 200 |


SIZE | Ød | ØA | ØB | ØC | ØE | F | G | 1-H | M1 | M2 | Q | L | W | H | H1 | H2 | T | TORQUE (Nm) | |
PTFE | R-PTFE | ||||||||||||||||||
1/2" | 15 | 42 | - | 66.7 | 95 | 1.6 | 12.7 | 4-16 | Ø6 | - | 9 | 140 | 165 | 90 | 47.5 | 10 | 3.5 | 5 | 6 |
3/4" | 20 | 42 | 50 | 82.5 | 117 | 1.6 | 14.3 | 4-19 | R3.0 | R3.5 | 9 | 152 | 165 | 103 | 58.5 | 10 | 4 | 8 | 10 |
1" | 25 | 42 | 50 | 89 | 125 | 1.6 | 15.9 | 4-19 | R3.0 | R3.5 | 11 | 165 | 165 | 101 | 62.5 | 10 | 4.2 | 10.5 | 12.5 |
1-1/2" | 40 | 50 | 70 | 114.5 | 156 | 1.6 | 19.1 | 4-22 | R3.5 | R4.5 | 14 | 190 | 205 | 111 | 78 | 14 | 5.3 | 20 | 25 |
2" | 50 | 50 | 70 | 127 | 165.1 | 1.6 | 20.7 | 8-19 | R3.5 | R4.5 | 14 | 216 | 205 | 118 | 83.5 | 15.5 | 6 | 25 | 30 |
2-1/2" | 65 | 70 | 102 | 149 | 190 | 1.6 | 23.4 | 8-22.5 | M1O | Ø11 | 17 | 241 | 280 | 152 | 118.5 | 18.5 | 7 | 38 | 45 |
3" | 80 | 70 | 102 | 168 | 210 | 1.6 | 27 | 8-22.5 | M1O | Ø11 | 17 | 282 | 280 | 163 | 129.5 | 18.5 | 7 | 58 | 70 |
4" | 100 | 70 | 102 | 200 | 254 | 1.6 | 30.2 | 8-22.5 | M1O | Ø11 | 17 | 305 | 380 | 178 | 145 | 18.5 | 7.7 | 85 | 100 |
6" | 150 | 102 | 125 | 269.9 | 320 | 3 | 36 | 12-22.5 | R6.0 | R7.0 | 27 | 403 | 610 | 219 | 175 | 30 | 7.1 | 160 | 200 |
No. | Part | Qty. | Material | |
316 | WCB | |||
1 | Body | 1 | CF8M | WCB |
2 | End Cap | 1 | CF8M | WCB |
3 | Ball | 1 | CF8M | |
4 | Stem | 1 | 316 | |
5 | Seat | 2 | PTFE / R-PTFE / TFM1600 | |
6 | Body Seal | 1 | PTFE / R-PTFE / TFM1600 / GRAPHITE* | |
7 | Thrust Washer | 1 | PTFE / R-PTFE / TFM1600 | |
8 | Stem Seal | 2 | PTFE / R-PTFE / TFM1600 / GRAPHITE* | |
9 | O-Ring | 1~2 | Viton | |
10 | Gland Ring | 1 | 304 | |
11 | Disc Spring | 2 | 301 | |
12 | Stem Nut | 1 | 304 | |
13 | Lock Washer | 1 | 304 | |
14 | Body Bolt-1 | 1 | 304 | |
15 | Body Nut-1 | 1 (1/2"~4") | 304 | |
16 | Body Bolt-2 | 3~7 | 304 | |
17 | Body Nut-2 | 3~7(1/2"~4") | 304 | |
18 | Handle | 1(1/2"~2") | 304 | |
19 | Handle Adapter | 1(2-1/2"~6") | CF8 | |
20 | Handle Bar | 1(2-1/2"~6") | 304 | |
21 | Handle Nut | 1 | 304 | |
22 | Handle Sleeve | 1 | Plastic | |
23 | Set Screw | 2(2-1/2"~6") | 304 | |
24 | Stop Pin | 1(2-1/2"~6") | 304 | |
25 | Stopper | 1(1/2"~2") | 304 | |
26 | Nut for Part 24 | 1(5"~6") | 304 |
